This machine is ideal for daily indoor cleaning in environments such as parking areas, shopping malls, exhibition centers, schools, hotels, and other commercial spaces.
Key Features: | |||||||||
Cleaning Path: 26 inches | |||||||||
Solution Tank Capacity: 29 gallons | |||||||||
Recovery Tank Capacity: 29 gallons | |||||||||
Brush Pressure: Up to 77 lbs | |||||||||
Sound Level: Operates at a low 69 dBA suitable for noise-sensitive areas. | |||||||||
Productivity Rate: Cleans up to 47,500 sq. ft. per hour | |||||||||
Benefits: | |||||||||
High Efficiency: Capable of cleaning large areas quickly and effectively with its wide cleaning path and high productivity rate. | |||||||||
User-Friendly: Features an intuitive dashboard, one-touch button, and user-friendly menu for easy operation. | |||||||||
Durable Construction: Built with robust materials and mechanical controls for lifting or lowering the brush and squeegee. | |||||||||
Safety Features: Includes automatic speed reduction and an ergonomic seat with a safety switch. | |||||||||
Ideal for use in: | |||||||||
Railway stations, Parking areas, shopping malls, Exhibition centers, Schools, Hotels |
Make | Viper |
Model | AS710 |
S/N: | CAN001385P |
Type | Ride on Scrubber |
Scrub Head Type | Disc |
Pad or Brush | Brush |
Scrub Head Size | 13" X2 |
Squeegee Size | 26" |
Pad Assist/Traction Drive | Traction |
Battery Type | AGM |
Battery Age | N/A |
Charger Type | On Board |
Get a Quote by Email Call us at 204-783-0871